C2BBe1(人结肠癌细胞)
CBP60007
询 价
索取STR
产品描述
产品数据库
I. General information | |
Cell Name: | C2BBe1 |
Background: | The C2BBe1 (brush border expressing) cell line was cloned in 1988 from the Caco-2 cell line by limiting dilution; the clone was selected on the basis of morphological homogeneity and exclusive apical villin localization; C2BBe1 cells form a polarized monolayer with an apical brush border (BB) morphologically comparable to that of the human colon; isolated BB contained the microvillar proteins villin, fimbrin, sucrase-isomaltase, BB myosin-1 and the terminal web proteins fodrin and myosin II ; the cells express substantial levels of BB myosin I similar to that of the human enterocyte; although clonal, and far more homogeneous than the parental Caco-2 cell line with respect to BB expression, these cells are still heterogenous for microvillar length, microvillar aggregation, and levels of expression of certain BB proteins. |
Species: | Homo sapiens, human |
Tissue: | Colon |
Disease: | Colorectal adenocarcinoma |
Gender: | Male, 72 years, Caucasian |
Morphology: | Epithelial |
Growth Mode: | Adherent |
DNA Profile: |
Amelogenin: X |
Culture Medium: |
MEM+20%FBS+1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) We strongly suggest to purchase the complete medium from Cobioer. |
Cryopreservation medium: | 90% Complete Medium+10%DMSO |
Comments: | For more information, please contact Cobioer (4008-750-250). |