4ig-B7H3(CD276)/EMT6
CBPG0023
询 价
留 言
产品描述
产品数据库
I. Background | |||
N/A | |||
II. Introduction | |||
Host Cell: | EMT6 | ||
Expressed gene: | 4ig-B7H3 | ||
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
Freeze Medium: | 90% FBS+10% DMSO | ||
Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin | ||
Mycoplasma Testing: | Negative | ||
Storage: | Liquid nitrogen | ||
III. Description of Host Cell Line | |||
Organism: | Mus musculus, mouse | ||
Tissue: | breast | ||
Morphology: | Epithelial | ||
Growth Properties: | Adherent | ||
IV. Representative Data | |||
Figure 1. Recombinant 4ig-B7H3/EMT6 stably expressing 4ig-B7H3. |
|||