hLILRB4/C1498
CBPG0133
询 价
留 言
产品描述
产品数据库
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | C1498 |
Expressed gene: | hLILRB4 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2μg/ml puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | Mus musculus, mouse |
Tissue: | N/A |
Morphology: | lymphoblast |
Growth Properties: | Suspension |
IV. Representative Data Figure 1. Recombinant hLILRB4/C1498 stably expressing hLILRB4. |