hCLEC12A/C1498
CBPG0134
询 价
留 言
产品描述
产品数据库
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | C1498 |
Expressed gene: | hCLEC12A |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2μg/ml puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | Mus musculus, mouse |
Tissue: | N/A |
Morphology: | lymphoblast |
Growth Properties: | Suspension |
IV. Representative Data Figure 1. Recombinant hCLEC12A/C1498 stably expressing hCLEC12A. |